
Acer Nitro 5 15.6" Intel i5-7300HQ 2.5GHz 8GB 256GB SSD GTX 1050 AN515-51-56U0
Contents: Laptop, AC Adapter, Box.
Manufacture Refurbished - In Excellent Condition.
Manufacturer | Acer, Inc | ||
Manufacturer Part Number | NH.Q2RAA.001 | ||
Brand Name | Acer | ||
Product Model | AN515-51-56U0 | ||
Product Name | Nitro AN515-51-56U0 Notebook | ||
Product Type | Gaming Notebook | ||
Processor & Chipset | Processor Manufacturer | Intel | |
Processor Type | Core i5 | ||
Processor Generation | 7th Gen | ||
Processor Model | i5-7300HQ | ||
Processor Speed | 2.50 GHz | ||
Maximum Turbo Speed | 3.50 GHz | ||
Processor Core | Quad-core (4 Core) | ||
Cache | 6 MB | ||
Direct Media Interface | 8 GT/s | ||
64-bit Processing | Yes | ||
Hyper-Threading | No | ||
vPro Technology | No | ||
Chipset Manufacturer | Intel | ||
Chipset Model | HM175 | ||
Memory | Standard Memory | 8 GB | |
Maximum Memory | 32 GB | ||
Memory Technology | DDR4 SDRAM | ||
Number of Total Memory Slots | 2 | ||
Memory Card Reader | Yes | ||
Memory Card Supported | SD,SDXC | ||
Storage | Total Solid State Drive Capacity | 256 GB | |
Optical Drive Type | No | ||
Display & Graphics | Screen Size | 15.6" | |
Display Screen Type | LCD | ||
Display Screen Technology | In-plane Switching (IPS) Technology,ComfyView | ||
Aspect Ratio | 16:9 | ||
Screen Mode | Full HD | ||
Screen Resolution | 1920 x 1080 | ||
Backlight Technology | LED | ||
HDCP Supported | Yes | ||
Graphics Controller Manufacturer | NVIDIA | ||
Graphics Controller Model | GeForce GTX 1050 | ||
Graphics Memory Capacity | Up to 4 GB | ||
Graphics Memory Technology | GDDR5 | ||
Graphics Memory Accessibility | Dedicated | ||
TV Card | No | ||
Network & Communication | Wireless LAN | Yes | |
Wireless LAN Standard | IEEE 802.11ac | ||
Bluetooth | Yes | ||
Built-in Devices | Front Camera/Webcam | Yes | |
Front Camera/Webcam Video Resolution | 1280 x 720 | ||
Finger Print Reader | No | ||
Speakers | Yes | ||
Number of Speakers | 2 | ||
Sound Mode | Stereo | ||
Interfaces/Ports | HDMI | Yes | |
Total Number of USB Ports | 4 | ||
Number of USB 2.0 Ports | 2 | ||
Number of USB 3.0 Ports | 1 | ||
Number of USB 3.1 Gen 1 Ports | 1 | ||
USB Type-C | Yes | ||
Network (RJ-45) | Yes | ||
Headphone/Microphone Combo Port | Yes | ||
Software | Operating System Platform | Windows | |
Operating System | Windows 10 Home | ||
Operating System Architecture | 64-bit | ||
Input Devices | Keyboard | Yes | |
Pointing Device Type | TouchPad | ||
TouchPad Features | Multi-touch Gesture | ||
Battery Information | Number of Cells | 4-cell | |
Battery Chemistry | Lithium Ion (Li-Ion) | ||
Battery Capacity | 3220 mAh | ||
Battery Energy | 48 Wh | ||
Maximum Battery Run Time | 7 Hour | ||
Power Description | Maximum Power Supply Wattage | 135 W |
re...